Wire Gauge Ampacity Chart
AWG-to-amps for every wire gauge from 14 AWG to 600 kcmil — NEC Table 310.16 copper and aluminum ampacities at 60, 75 and 90°C.
| Wire size | Cu 60°C | Cu 75°C | Cu 90°C | Al 75°C | Typical breaker | |
|---|---|---|---|---|---|---|
| 1 | 110 | 130 | 150 | 100 | 125A | Details |
| 2 | 95 | 115 | 130 | 90 | 110A | Details |
| 3 | 85 | 100 | 110 | 75 | 100A | Details |
| 4 | 70 | 85 | 95 | 65 | 80A | Details |
| 6 | 55 | 65 | 75 | 50 | 60A | Details |
| 8 | 40 | 50 | 55 | 40 | 50A | Details |
| 10 | 30 | 35 | 40 | 30 | 30A | Details |
| 12 | 20 | 25 | 30 | 20 | 20A | Details |
| 14 | 15 | 20 | 25 | — | 15A | Details |
| 1/0 | 125 | 150 | 170 | 120 | 150A | Details |
| 2/0 | 145 | 175 | 195 | 135 | 175A | Details |
| 3/0 | 165 | 200 | 225 | 155 | 200A | Details |
| 4/0 | 195 | 230 | 260 | 180 | 225A | Details |
| 250 kcmil | 215 | 255 | 290 | 205 | 250A | Details |
| 300 kcmil | 240 | 285 | 320 | 230 | 250A | Details |
| 350 kcmil | 260 | 310 | 350 | 250 | 300A | Details |
| 400 kcmil | 280 | 335 | 380 | 270 | 300A | Details |
| 500 kcmil | 320 | 380 | 430 | 310 | 350A | Details |
| 600 kcmil | 350 | 420 | 475 | 340 | 400A | Details |
NEC Table 310.16. 14/12/10 AWG limited to 15/20/30A protection (240.4(D)). Reference only — verify against the current code.